購物指南首頁>關於個別運費的說明

關於個別運費的說明

針對具有一定重量的商品,需要另外收取【個別運費】。

該個別運費中,原則上根據EMS(國際特快專遞)實際運費作參考,其中的一半由JCRAFTS負擔,餘下另一半由顧客承擔。在個別運費之對象商品的商品詳細畫面,【個別運費】欄所表示之EMS運費為實際運費的半價金額。(根據國家・地區的不同金額有所差異)

每訂購一件商品,都會在該商品金額上加算【個別運費】。即使訂購商品合計金額達到免運費條件,個別運費將無法免除。敬請備悉。

<EMS郵送手續費價格表>

地帶 第1地帶 第2地帶 第3地帶
亞洲 大洋洲,北美,
中美,中東和近東
歐洲 南美
非洲
顧客負擔金額 (EMS 送貨手續費) 顧客負擔金額 (EMS 送貨手續費) 顧客負擔金額 (EMS 送貨手續費) 顧客負擔金額 (EMS 送貨手續費)
0.3 kg 450 (900) 600 (1,200) 750 (1,500) 850 (1,700)
0.5 kg 550 (1,100) 750 (1,500) 900 (1,800) 1,050 (2,100)
0.6 kg 620 (1,240) 840 (1,680) 1,000 (2,000) 1,220 (2,440)
0.7 kg 690 (1,380) 930 (1,860) 1,100 (2,200) 1,390 (2,780)
0.8 kg 760 (1,520) 1,020 (2,040) 1,200 (2,400) 1,560 (3,120)
0.9 kg 830 (1,660) 1,110 (2,220) 1,300 (2,600) 1,730 (3,460)
1.0 kg 900 (1,800) 1,200 (2,400) 1,400 (2,800) 1,900 (3,800)
1.25 kg 1,050 (2,100) 1,400 (2,800) 1,625 (3,250) 2,300 (4,600)
1.5 kg 1,200 (2,400) 1,600 (3,200) 1,850 (3,700) 2,700 (5,400)
1.75 kg 1,350 (2,700) 1,800 (3,600) 2,075 (4,150) 3,100 (6,200)
2.0 kg 1,500 (3,000) 2,000 (4,000) 2,300 (4,600) 3,500 (7,000)
2.5 kg 1,750 (3,500) 2,350 (4,700) 2,700 (5,400) 4,250 (8,500)
3.0 kg 2,000 (4,000) 2,700 (5,400) 3,100 (6,200) 5,000 (10,000)
3.5 kg 2,250 (4,500) 3,050 (6,100) 3,500 (7,000) 5,750 (11,500)
4.0 kg 2,500 (5,000) 3,400 (6,800) 3,900 (7,800) 6,500 (13,000)
4.5 kg 2,750 (5,500) 3,750 (7,500) 4,300 (8,600) 7,250 (14,500)
5.0 kg 3,000 (6,000) 4,100 (8,200) 4,700 (9,400) 8,000 (16,000)
5.5 kg 3,250 (6,500) 4,450 (8,900) 5,100 (10,200) 8,750 (17,500)
6.0 kg 3,500 (7,000) 4,800 (9,600) 5,500 (11,000) 9,500 (19,000)
7.0 kg 3,900 (7,800) 5,350 (10,700) 6,150 (12,300) 10,550 (21,100)
8.0 kg 4,300 (8,600) 5,900 (11,800) 6,800 (13,600) 11,600 (23,200)
9.0 kg 4,700 (9,400) 6,450 (12,900) 7,450 (14,900) 12,650 (25,300)
10.0 kg 5,100 (10,200) 7,000 (14,000) 8,100 (16,200) 13,700 (27,400)
11.0 kg 5,500 (11,000) 7,550 (15,100) 8,750 (17,500) 14,750 (29,500)
12.0 kg 5,900 (11,800) 8,100 (16,200) 9,400 (18,800) 15,800 (31,600)
13.0 kg 6,300 (12,600) 8,650 (17,300) 10,050 (20,100) 16,850 (33,700)
14.0 kg 6,700 (13,400) 9,200 (18,400) 10,700 (21,400) 17,900 (35,800)
15.0 kg 7,100 (14,200) 9,750 (19,500) 11,350 (22,700) 18,950 (37,900)
16.0 kg 7,500 (15,000) 10,300 (20,600) 12,000 (24,000) 20,000 (40,000)
17.0 kg 7,900 (15,800) 10,850 (21,700) 12,650 (25,300) 21,050 (42,100)
18.0 kg 8,300 (16,600) 11,400 (22,800) 13,300 (26,600) 22,100 (44,200)
19.0 kg 8,700 (17,400) 11,950 (23,900) 13,950 (27,900) 23,150 (46,300)
20.0 kg 9,100 (18,200) 12,500 (25,000) 14,600 (29,200) 24,200 (48,400)
21.0 kg 9,500 (19,000) 13,050 (26,100) 15,250 (30,500) 25,250 (50,500)
22.0 kg 9,900 (19,800) 13,600 (27,200) 15,900 (31,800) 26,300 (52,600)
23.0 kg 10,300 (20,600) 14,150 (28,300) 16,550 (33,100) 27,350 (54,700)
24.0 kg 10,700 (21,400) 14,700 (29,400) 17,200 (34,400) 28,400 (56,800)
25.0 kg 11,100 (22,200) 15,250 (30,500) 17,850 (35,700) 29,450 (58,900)
26.0 kg 11,500 (23,000) 15,800 (31,600) 18,500 (37,000) 30,500 (61,000)
27.0 kg 11,900 (23,800) 16,350 (32,700) 19,150 (38,300) 31,550 (63,100)
28.0 kg 12,300 (24,600) 16,900 (33,800) 19,800 (39,600) 32,600 (65,200)
29.0 kg 12,700 (25,400) 17,450 (34,900) 20,450 (40,900) 33,650 (67,300)
30.0 kg 13,100 (26,200) 18,000 (36,000) 21,100 (42,200) 34,700 (69,400)
page top